In this article QSR QSR-CA Follow your favorite stocksCREATE FREE ACCOUNT Burger King fast food restaurant with menu and customers. Jeff Greenberg | Universal Images Group | Getty Images Restaurant Brands International on Tuesday reported double-digit same-store sales growth at Burger King and Tim Hortons for its second quarter. Shares of the company were roughly
Earnings
Medical syringes and Novavax logo displayed in the background are seen in this illustration photo taken in Krakow, Poland on December 2, 2021. Jakub Porzycki | NurPhoto | Getty Images Shares of Novavax jumped as much as 20% in premarket trading Tuesday after the Covid vaccine maker reported a surprise second-quarter profit. The results come
In this article 9984.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Masayoshi Son, chairman and chief executive officer of SoftBank Group Corp. Kiyoshi Ota | Bloomberg | Getty Images SoftBank reported a surprise loss in the first quarter covering April-June, despite an investment gain from its massive tech-focused Vision Fund. Here’s how the company did: The
In this article AMD Follow your favorite stocksCREATE FREE ACCOUNT Lisa Su displays an ADM Instinct M1300 chip as she delivers a keynote address at CES 2023 at The Venetian Las Vegas on January 04, 2023 in Las Vegas, Nevada. David Becker | Getty Images AMD reported a revenue decline of 18% in its fiscal
VMS Eve, operated by Virgin Galactic, returns after the company’s first commercial flight to the edge of space, at the Spaceport America facility, in Truth or Consequences, New Mexico, U.S., June 29, 2023. Jose Luis Gonzalez | Reuters Virgin Galactic reported second-quarter losses on Tuesday that were slightly wider the year-ago period, as the space
In this article PINS Follow your favorite stocksCREATE FREE ACCOUNT A banner for the online image board Pinterest Inc. hangs from the New York Stock Exchange on the morning Pinterest made its initial public offering, April 18, 2019. Spencer Platt | Getty Images News | Getty Images Pinterest shares sank about 4% after the company’s
In this article CVS Follow your favorite stocksCREATE FREE ACCOUNT A customer exits a CVS Health Corp. store in Oakland, California, U.S., on Friday, Aug. 2, 2019. Michael Short | Bloomberg | Getty Images CVS Health on Wednesday reported second-quarter earnings and revenue that beat expectations, as the company slashes costs and lays off thousands
In this article YUM Follow your favorite stocksCREATE FREE ACCOUNT Signage is displayed outside a Yum! Brands Inc. Taco Bell and Kentucky Fried Chicken (KFC) restaurant in Louisville, Kentucky, U.S., on Thursday, Jan. 30, 2020. Luke Sharrett | Bloomberg | Getty Images Yum Brands on Wednesday reported mixed quarterly results as Taco Bell’s and Pizza
In this article HUM Follow your favorite stocksCREATE FREE ACCOUNT A Humana office in Louisville, Kentucky, July 31, 2023. Jon Cherry | Bloomberg | Getty Images Humana shares rose Wednesday after the health insurer said medical costs came in lower than expected during its second-quarter earnings report. The results ease investor concerns two months after
In this article QCOM Follow your favorite stocksCREATE FREE ACCOUNT Qualcomm president and CEO Cristiano Amon speaks about Qualcomm’s technology for automakers at a news conference during CES 2022 in Las Vegas, Nevada, January 4, 2022. Steve Marcus | Reuters Qualcomm reported third-quarter earnings on Wednesday that beat Wall Street expectations, but revenue and guidance
In this article EVGO Follow your favorite stocksCREATE FREE ACCOUNT A view of an EVgo EV charging station on July 28, 2023 in Corte Madera, California. Justin Sullivan | Getty Images EV charging network operator EVgo on Wednesday reported second-quarter revenue that beat Wall Street’s expectations and posted a narrower-than-expected loss, as more EV drivers used its
The BP logo is displayed outside a petrol station near Warmister, on August 15, 2022 in Wiltshire, England. Matt Cardy | Getty Images News | Getty Images LONDON — Oil major BP on Tuesday reported a sharp fall in second-quarter profits on the back of weaker fossil fuel prices, echoing a trend observed across the energy industry.
In this article PFE Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images Pfizer on Tuesday reported second-quarter adjusted earnings that topped Wall Street’s expectations, but posted revenue that fell short of estimates as Covid product sales plunged. Pfizer reported second-quarter sales of $12.73 billion, down 54% over the same period
In this article JBLU Follow your favorite stocksCREATE FREE ACCOUNT A Jet Blue aircraft takes off from Long Beach Airport in Long Beach, CA. Tim Rue | Bloomberg | Getty Images JetBlue Airways slashed its 2023 outlook and warned of a potential loss in the current quarter as travelers opt for destinations abroad and the
In this article UBER Follow your favorite stocksCREATE FREE ACCOUNT Uber CEO Dara Khosrowshahi addresses the audience during the keynote at the start an Uber products launch in San Francisco, California on September 26, 2019. Philip Pacheco | Afp | Getty Images Shares of Uber rose 4% in premarket trading Tuesday after the company reported second-quarter results
In this article MRK Follow your favorite stocksCREATE FREE ACCOUNT Medicine pill is seen with Merck logo displayed on a screen in the background in this illustration photo taken in Poland on October 4, 2021. NurPhoto | NurPhoto | Getty Images Merck on Tuesday reported second-quarter revenue that topped expectations on strong sales of its
A Samsung Galaxy Z Fold 5 smartphone, left, a Galaxy Z Flip 5 smartphone during the Galaxy Unpacked event in Seoul, South Korea, on Wednesday, July 26, 2023. Samsung introduced the fifth generation of its foldable smartphones on Wednesday, seeking to counter a sluggish market for devices and upcoming rival products from Apple Inc. SeongJoon
General view of the Shell logo. Picture Alliance | Picture Alliance | Getty Images LONDON — British oil giant Shell on Thursday reported a sharp year-on-year drop in second-quarter profit, citing lower fossil fuel prices and refining margins. Shell posted adjusted earnings of $5.1 billion for the three-month period through to the end of June,
In this article MCD Follow your favorite stocksCREATE FREE ACCOUNT In an aerial view, a sign is posted in front of a McDonald’s restaurant on April 03, 2023 in San Pablo, California. Justin Sullivan | Getty Images McDonald’s is expected to report its second-quarter earnings before the bell Thursday. Here’s what Wall Street analysts surveyed
In this article SG Follow your favorite stocksCREATE FREE ACCOUNT Customers enter a Sweetgreen restaurant on June 21, 2021 in Chicago, Illinois. Scott Olson | Getty Images Sweetgreen on Thursday reported quarterly sales that fell short of Wall Street’s expectations, but losses did narrow from the year-earlier period. The company also raised its forecast for
- « Previous Page
- 1
- …
- 17
- 18
- 19
- 20
- 21
- …
- 59
- Next Page »