In this article PG Follow your favorite stocksCREATE FREE ACCOUNT Tide laundry detergent is shown on display in Compton, California, U.S., January 10, 2017. Mike Blake | Reuters Procter & Gamble reported its quarterly earnings before the bell Friday. Here’s what the company reported compared with what Wall Street was expecting, based on a survey
Earnings
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Pat Gelsinger, CEO, of Intel Corporation, testifies during the Senate Commerce, Science, and Transportation hearing on semiconductors titled Developing Next Generation Technology for Innovation, in Russell Senate Office Building on Wednesday, March 23, 2022. Tom Williams | CQ-Roll Call, Inc. | Getty Images Intel reported
In this article F Follow your favorite stocksCREATE FREE ACCOUNT Ford Mustang on display at the NY Auto Show, April 6, 2023. Scott Mlyn | CNBC DETROIT – Ford Motor is reporting second-quarter earnings after the markets close Thursday. The Detroit automaker is expected to report solid results, but not as strong as the $1.91
In this article CMCSA Follow your favorite stocksCREATE FREE ACCOUNT The Comcast NBCUniversal building in Universal City, California, on May 2, 2023. Robyn Beck | AFP | Getty Images Comcast beat analyst estimates on Thursday when it reported its second quarter results, as higher pricing helped offset a continued slowdown in its broadband business. The
In this article BA Follow your favorite stocksCREATE FREE ACCOUNT An employee walks past a Boeing 737 Max aircraft seen parked at the Renton Municipal Airport in Renton, Washington, January 10, 2020. Lindsey Wasson | Reuters Boeing‘s second-quarter results topped analyst expectations thanks to a pickup in commercial aircraft deliveries as the manufacturer increases production.
In this article CMG Follow your favorite stocksCREATE FREE ACCOUNT A Chipotle restaurant in New York, US, on Monday, July 3, 2023. Jeenah Moon | Bloomberg | Getty Images Chipotle Mexican Grill on Wednesday reported quarterly earnings that crushed expectations, but the burrito chain’s sales fell short. The stock fell more than 9% in extended
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, chief executive officer of Meta Platforms Inc., left, arrives at federal court in San Jose, California, US, on Tuesday, Dec. 20, 2022. David Paul Morris | Bloomberg | Getty Images Meta will report second-quarter earnings after market close on Wednesday. Here are the
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Microsoft CEO Satya Nadella appears at an event with senior officials and CEOs in the East Room of the White House in Washington on June 22, 2023. Chris Kleponis | CNP | Bloomberg | Getty Images Microsoft will report results for its fiscal fourth quarter
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Sundar Pichai, CEO, Alphabet Inc., during the Google I/O developers conference in Mountain View, California, May 10, 2023. David Paul Morris | Bloomberg | Getty Images Alphabet will report second-quarter earnings after the close of regular trading on Tuesday. Here’s what Wall Street is expecting:
Budrul Chukrut | LightRocket | Getty Images Shares of Spotify fell 7% Tuesday after the company released second-quarter results that missed analysts’ estimates for revenue and offered weaker-than-expected guidance. Here’s how the company did: Loss per share: Loss of 1.55 euros, not comparable to estimates Revenue: 3.18 billion euros vs. 3.21 billion euros expected by analysts, according
In this article CVX Follow your favorite stocksCREATE FREE ACCOUNT Cars drive past sign with logo at the entrance to the world headquarters of petroleum company Chevron in the Bishop Ranch office park in San Ramon, California. Smith Collection | Archive Photos | Getty Images Chevron on Sunday said the company’s Chief Financial Officer Pierre
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM Chairman and CEO Arvind Krishna appears on a panel session at the World Economic Forum in Davos, Switzerland, on Jan. 17, 2023. Stefan Wermuth | Bloomberg | Getty Images IBM reported second-quarter earnings on Wednesday that topped analysts’ estimates as the company expanded its
In this article 2330-TW Follow your favorite stocksCREATE FREE ACCOUNT A woman walks past a Taiwan Semiconductor Manufacturing Company (TSMC) logo at the Hsinchu Science Park in Hsinchu on July 5, 2023. (Photo by Sam Yeh / AFP) (Photo by SAM YEH/AFP via Getty Images) Sam Yeh | Afp | Getty Images Taiwan Semiconductor Manufacturing
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration the stock trading graph of Johnson and Johnson is seen on a smartphone screen. Rafael Henrique | SOPA Images | LightRocket | Getty Images Johnson & Johnson on Thursday reported second-quarter revenue and adjusted earnings that topped Wall Street’s expectations, and
In this article AAL Follow your favorite stocksCREATE FREE ACCOUNT Boeing 787-9 Dreamliner, from American Airlines company, taking off from Barcelona airport, in Barcelona on 24th February 2023. JanValls | Nurphoto | Getty Images American Airlines raised its earnings outlook for 2023 after a strong start to the peak travel season, the latest airline to
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT Kenvue, a unit of Johnson & Johnson’s consumer health business. CFOTO | Future Publishing | Getty Images Kenvue reported second-quarter revenue and adjusted earnings that topped expectations Thursday in the consumer health company‘s first quarterly report since it spun out from Johnson & Johnson two
In this article ASML-NL Follow your favorite stocksCREATE FREE ACCOUNT Dutch firm ASML makes one of the most important pieces of machinery required to manufacture the most advanced chips in the world. U.S. chip curbs have left companies, including ASML, scrambling to figure out what the rules mean in practice. Emmanuel Dunand | AFP |
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, Chief Executive Officer of SpaceX and Tesla and owner of Twitter, gestures as he attends the Viva Technology conference dedicated to innovation and startups at the Porte de Versailles exhibition centre in Paris, France, June 16, 2023. Gonzalo Fuentes | Reuters Tesla reports
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT CEO David Solomon, Goldman Sachs, during a Bloomberg Television at the Goldman Sachs Financial Services Conference in New York, Dec. 6, 2022. Michael Nagle | Bloomberg | Getty Images Goldman Sachs is scheduled to report second-quarter earnings before the opening bell Wednesday. Here’s what Wall
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT CEO of Morgan Stanley James Gorman speaks in New York, May 6, 2014. Getty Images Morgan Stanley reported second-quarter earnings before the opening bell Tuesday. Here’s what the company reported compared with what Wall Street was expecting, based on a survey of analysts by Refinitiv:
- « Previous Page
- 1
- …
- 18
- 19
- 20
- 21
- 22
- …
- 59
- Next Page »