In this article JPM JPMorgan Chase CEO Jamie Dimon speaks at the North America’s Building Trades Unions (NABTU) 2019 legislative conference in Washington, U.S., April 9, 2019. Jeenah Moon | Reuters JPMorgan Chase said Thursday that second-quarter profit slumped as the bank built reserves for bad loans by $428 million. Here are the numbers: Earnings:
Earnings
In this article 2330-TW Signage for Taiwan Semiconductor Manufacturing Co. (TSMC) is displayed at the company’s headquarters in Hsinchu, Taiwan, on Wednesday, June 5, 2019. Ashley Pon | Bloomberg via Getty Images TSMC, the world’s biggest chipmaker, posted record net profit in the second quarter, helping assuage fears over weak demand from high inflation and
In this article MS James Gorman, chairman and chief executive officer of Morgan Stanley, speaks during a Bloomberg Television interview in Beijing, China, on Thursday, May 30, 2019. Giulia Marchi | Bloomberg | Getty Images Morgan Stanley is set to report second-quarter earnings before the opening bell on Thursday. Here’s what Wall Street expects: Earnings:
In this article DAL An Airbus A330-323 aircraft, operated by Delta Air Lines. Benoit Tessier | Reuters Delta Air Lines on Wednesday reported a quarterly profit thanks to travelers willing to pay up to fly, more than making up for higher costs. The carrier also vowed to improve reliability after an increase in delays and
A signage for Temasek Holdings is displayed during a news conference following the company’s annual review in Singapore on July 9, 2019. Bryan van der Beek | Bloomberg | Getty Images SINGAPORE — Temasek Holdings reported Tuesday that the net value of its portfolio grew to $286.48 billion (403 billion Singapore dollars) at the end
In this article PEP A customer holds a can of Pepsi beverage at a shopping mall on March 9, 2022 in Shaoxing, Zhejiang Province of China. VCG | Getty Images PepsiCo on Tuesday raised its revenue outlook for the year as consumers snacked on more Doritos chips and drank more Gatorade in its latest quarter
A sign is posted in front of the Levi Strauss & Co. headquarters on April 09, 2021 in San Francisco, California. Justin Sullivan | Getty Images News | Getty Images Levi Strauss on Thursday reported quarterly revenue and earnings that came in above Wall Street expectations, as the clothing company known for its denim said
In this article SSNNF 2330-TW 2303-TW .FKRX300 Samsung shares rose on Thursday, dragging Asian chipmakers higher after the South Korean technology giant posted “better than feared” earnings guidance for the second quarter. The numbers assuaged investors’ concerns about rising inflation, deteriorating consumer demand and higher material costs for semiconductor firms, though analysts cautioned that demand
In this article RH Jason Kempin | Getty Images Entertainment | Getty Images High-end furniture chain RH on Wednesday slashed its outlook for 2022 revenue, anticipating consumer demand for its products will continue to soften in the back half of the year. The company now sees annual sales down between 2% and 5%, compared with
The Walgreens store at State and Randolph Streets in Chicago. Nancy Stone | Chicago Tribune | Tribune News Service via Getty Images Walgreens Boots Alliance on Thursday reported quarterly sales and earnings that came in above expectations as it grew online sales and continued to administer Covid-19 vaccines. The drugstore chain stood by its outlook
In this article NKE Nike Air Jordan shoes are seen in the store in Krakow, Poland on August 26, 2021. Jakub Porzycki | Nurphoto | Getty Images Nike on Monday topped Wall Street’s earnings and sales expectations for the fiscal fourth-quarter, as the sneaker giant overcame a Covid lockdown in China and tougher climate for
In this article DRI An Olive Garden restaurant in Silverdale. Darden Restaurants, Inc. which owns Olive Garden and other restaurant chains is scheduled to report its fourth-quarter 2022 earnings on June 23. Toby Scott | Lightrocket | Getty Images Darden Restaurants‘ quarterly earnings and revenue beat analysts’ expectations, shaking off inflationary pressures as diners returned to LongHorn
In this article ADBE Shantanu Narayen, chairman and chief executive officer of Adobe Systems Inc., during a telecast of the SoftBank World event in Tokyo arranged in Kawasaki, Kanagawa Prefecture, Japan, on Thursday, Oct. 29, 2020. SoftBank World, the company’s annual two-day event for customers and suppliers, ends Friday. Akio Kon | Bloomberg | Getty
In this article ORCL Safra Catz, then co-chief executive officer of Oracle Corp., speaks during the Oracle OpenWorld conference in San Francisco on Sept. 20, 2016. David Paul Morris | Bloomberg | Getty Images Oracle shares rose almost 9% in extended trading on Monday after the database software company issued fiscal fourth-quarter results that exceeded
In this article DOCU Dan Springer, chief executive officer at DocuSign. David Paul Morris | Bloomberg | Getty Images DocuSign shares fell as much as 24% in extended trading on Thursday after the electronic signature software vendor reported weaker-than-expected earnings in its fiscal first quarter. Here’s how the company did: Earnings: 38 cents per share,
In this article TGT Shoppers walk in front of a Target store at the Lycoming Crossing shopping plaza in Muncy, Pennsylvania. Sopa Images | Lightrocket | Getty Images Target warned investors Tuesday that its profits will take a short-term hit, as it marks down unwanted items, cancels orders and takes aggressive steps to get rid
In this article MSFT Satya Nadella, chief executive officer of Microsoft Corp., appears at a panel session at the World Economic Forum in Davos, Switzerland, on May 24, 2022. Hollie Adams | Bloomberg | Getty Images Microsoft shares slid more than 3% on Thursday after the company lowered its fiscal fourth-quarter guidance, citing unfavorable foreign
In this article LULU Pedestrians seen walking past Canadian athletic apparel retailer Lululemon in Shanghai. Alex Tai | SOPA Images | LightRocket | Getty Images Lululemon on Thursday reported fiscal-first quarter profit and revenue outpacing Wall Street’s expectations, boosted by growth online and in the retailer’s men’s division. The athletic apparel retailer also raised its
In this article GME A GameStop location in New York, Dec. 23, 2021. Scott Mlyn | CNBC GameStop reported $1.38 billion in revenue in its fiscal first-quarter earnings report Wednesday, up slightly from the $1.27 billion it reported in the year-ago quarter. But, it also reported a $157.9 million net loss, which is worse than
In this article VSCO Shoppers are seen inside a shopping mall in Bethesda, Maryland on February 17, 2022. Mandel Ngan | AFP | Getty Images Victoria’s Secret reported a quarterly profit that topped Wall Street expectations on Tuesday, but warned that it could continue to face supply chain and sales challenges for the remainder of
- « Previous Page
- 1
- …
- 37
- 38
- 39
- 40
- 41
- …
- 59
- Next Page »