In this article AIR-FR Follow your favorite stocksCREATE FREE ACCOUNT An Airbus employee works on an aircraft part of the Airbus A350 at the Airbus Atlantic plant in Bouguenais, near Nantes, western France, on Feb. 29, 2024. Sebastien Salom-gomis | Afp | Getty Images Airbus is ramping up production of its A350 aircraft because of
Earnings
In this article BIIB Follow your favorite stocksCREATE FREE ACCOUNT A test tube is seen in front of displayed Biogen logo in this illustration taken on, December 1, 2021. Dado Ruvic | Reuters Biogen on Wednesday reported first-quarter profit that topped estimates as the company’s cost-cutting efforts took hold and sales of its closely watched
In this article BA Follow your favorite stocksCREATE FREE ACCOUNT An aerial photo shows Boeing 737 Max airplanes parked on the tarmac at the Boeing Factory in Renton, Washington, on March 21, 2019. Lindsey Wasson | Reuters Boeing’s quarterly report on Wednesday will be the most complete accounting to date of the fallout from the
In this article F Follow your favorite stocksCREATE FREE ACCOUNT The Ford display at the New York International Auto Show on March 28, 2024. Danielle DeVries | CNBC DETROIT — Ford Motor is announcing first-quarter earnings after the markets close Wednesday. Here is what Wall Street expects, based on average analyst estimates compiled by LSEG:
In this article IBM HCP Follow your favorite stocksCREATE FREE ACCOUNT IBM CEO Arvind Krishna appears at the World Economic Forum in Davos, Switzerland, on Jan. 16, 2024. Stefan Wermuth | Bloomberg | Getty Images IBM shares slipped as much as 6% in extended trading on Wednesday after the hardware, software and consulting provider said
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, CEO, Meta Platforms, in July 2021. Kevin Dietsch | Getty Images News | Getty Images Meta will report first-quarter results after the bell Wednesday. Here’s what analysts are expecting. Earnings per share: $4.32, according to LSEG. Revenue: $36.16 billion, according to LSEG. Daily
Ford Motor on Wednesday evening delivered higher than expected profits in the first quarter, driven by strength in its commercial business. Positive updates to its full-year outlook helped send shares rallying by roughly 2.5% in after-hours trading. Automotive revenue increased 2% year over year, to $38.89 billion, missing analysts’ forecasts of $40.1 billion, according to
In this article CMG Follow your favorite stocksCREATE FREE ACCOUNT The logo of Chipotle Mexican Grill is seen in Manhattan, New York. Shannon Stapleton | Reuters Chipotle Mexican Grill on Wednesday reported quarterly earnings and revenue that beat analysts’ expectations, fueled by higher traffic to its restaurants. The stock rose 4% in extended trading. Here’s what the
Meta Platforms on Wednesday evening delivered a solid quarter with sales, operating income, earnings, and cash flow all exceeding expectations on the back of a solid increase in engagement. The stock, however, dropped sharply in after-hours trading following some guidance concerns. Revenue in the three months ended March 31 rose 27% year over year to
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, CEO of Meta testifies before the Senate Judiciary Committee at the Dirksen Senate Office Building on January 31, 2024 in Washington, DC. Alex Wong | Getty Images Mark Zuckerberg started Meta‘s earnings call by talking about artificial intelligence. Then he moved onto the metaverse,
In this article UNH Follow your favorite stocksCREATE FREE ACCOUNT Omar Marques | Lightrocket | Getty Images UnitedHealth Group’s first-quarter earnings report Tuesday will mark the health-care giant’s first major public comments since a cyberattack on its Change Healthcare billing and payments subsidiary in February, which has led to the largest disruption in U.S. health
New Doc Martens boots seen in Dublin’s Doc Martens store window. On Monday, 05 July 2021, in Dublin, Ireland. Artur Widak | Nurphoto | Getty Images Shares of Dr. Martens plunged 30% on Tuesday to hit a record low, after the shoemaker flagged a challenging 2025 outlook on the back of weaker revenues. Trading in
In this article UNH Follow your favorite stocksCREATE FREE ACCOUNT UnitedHealth Group reported better-than-expected revenue in its first-quarter results on Tuesday, though the company is still dealing with the fallout from the cyberattack on its subsidiary Change Healthcare. Here’s how the company did: Earnings: $6.91 per share adjusted, which may not compare with the $6.61
Morgan Stanley delivered mostly better-than-expected first-quarter results Tuesday morning — a much-needed report for the bank, whose stock has lagged industry peers and tested our patience. Revenue for the three months ended March 31 increased 4% year over year to $15.14 billion, outpacing expectations of $14.41 billion, according to estimates compiled by LSEG. Earnings per
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT An entry sign to the Johnson & Johnson campus shows their logo in Irvine, California on August 28, 2019. Mark Ralston | AFP | Getty Images Johnson & Johnson on Tuesday reported first-quarter adjusted earnings that topped Wall Street’s expectations as sales in its medical
In this article BA UAL Follow your favorite stocksCREATE FREE ACCOUNT A United Airlines Boeing 737 Max 9 aircraft lands at San Francisco International Airport. Justin Sullivan | Getty Images United Airlines on Tuesday reported strong travel demand that drove it to a narrower loss than expected in the first quarter despite a $200 million
In this article HM.B-SE Follow your favorite stocksCREATE FREE ACCOUNT HONG KONG, CHINA – 2021/08/07: Pedestrians cross the street in front of the Swedish multinational clothing design retail company Hennes & Mauritz, H&M, store in Hong Kong. (Photo by Budrul Chukrut/SOPA Images/LightRocket via Getty Images) Sopa Images | Lightrocket | Getty Images Shares of H&M
Huawei brought one of the largest displays to Mobile World Congress in Barcelona in February 2024. Sopa Images | Lightrocket | Getty Images BEIJING — Chinese telecommunications company Huawei said Friday its net profit for 2023 more than doubled thanks to better product offerings. The company also attributed the profit gains to revenue growth of
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT A person rides past a Walgreens truck, owned by the Walgreens Boots Alliance, Inc., in Manhattan, New York City, U.S., November 26, 2021. Andrew Kelly | Reuters Walgreens on Thursday reported fiscal second-quarter sales that beat Wall Street’s expectations, but lowered the high end of
Charles McManus, CEO of ClearBank, speaks at the Innovate Finance Global Summit in April 2023. Chris Ratcliffe | Bloomberg | Getty Images ClearBank, a British financial technology firm powering payments for the likes of Coinbase, scored its first full year of profit after higher interest rates helped drive a 91% jump in revenues. The firm
- « Previous Page
- 1
- …
- 6
- 7
- 8
- 9
- 10
- …
- 59
- Next Page »