In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Co-founders Eddie Kim, Josh Reeves, and Tomer London of fintech startup Gusto, which handles payroll services for small businesses. Courtesy: Kelly Boynton | Gusto JPMorgan Chase is stepping up its appeal to small business customers by planning to offer digital payroll processing, CNBC has learned.
Finance
Pedestrians walk past a Pizza Hut restaurant and a KFC restaurant, both operated by Yum China, in Beijing, China, on Sept. 5, 2020. Bloomberg | Bloomberg | Getty Images BEIJING — Yum China is spending more on tech, an investment that’s allowed it to open more stores without having to hire more staff, CEO Joey
GM workers with the UAW Local 2250 union strike outside the General Motors Wentzville Assembly Plant in Wentzville, Missouri, Sept. 15, 2023. Michael B. Thomas | Getty Images Check out the companies making headlines in midday trading. General Motors, Ford, Stellantis — Shares of Ford rose slightly, while General Motors gained 1% and Stellantis was
Former President Donald Trump speaks with the press at the Iowa Pork Producers booth during the 2023 Iowa State Fair at the Iowa State Fairgrounds, Aug. 12, 2023. Demetrius Freeman | The Washington Post | Getty Images Former President Donald Trump complained that interest rates are too high and indicated that if he gets another
General Motors assembly workers picket outside the General Motors Bowling Green plant during the United Auto Workers national strike in Bowling Green, Kentucky, October 10, 2019. Bryan Woolston | Reuters Check out the companies making headlines before the bell. KeyCorp — The Cleveland-based regional bank rose almost 2% premarket after Piper Sandler said the shares
Chinese laborers working at a construction site at sunset in Chongqing, China on March 6, 2005. China Photos | Getty Images BEIJING—China’s retail sales and industrial production picked up pace in August with better-than-expected growth, according to National Bureau of Statistics data released Friday. Retail sales grew by 4.6% in August from a year ago,
Arm Holdings will help jump-start the IPO market, according to the venture capitalist behind Airbnb and Pinterest. FirstMark Capital’s Rick Heitzmann believes real fundamental demand for IPOs is returning. “People are looking for the new toy,” the firm’s founder and partner told CNBC’s “Fast Money” on Thursday. Chip design company Arm, which is affiliated with
In this article F AMC PENN FSLR ETSY CVX HPQ GM XOM Follow your favorite stocksCREATE FREE ACCOUNT An AMC Theatre on March 29, 2023 in New York City. AMC Entertainment shares jumped as much as 13%, following a report that Amazon was looking to buy the theater chain. Leonardo Munoz | Corbis News |
Pictured here are models of a real estate development in 2005 in Shanghai, as China’s property boom was gathering steam. China Photos | Getty Images News | Getty Images BEIJING — China’s real estate problems have again drawn attention to the world of shadow banking and the risks it poses to the economy. Shadow banking
In this article C RDW CTVA MRNA SAVE 9868-HK AAL 9866-HK ADBE F GM Follow your favorite stocksCREATE FREE ACCOUNT David Wadhwani, senior vice president of digital media for Adobe Systems, speaks during the launch of Adobe Creative Cloud and CS6 in San Francisco on April 23, 2012. David Paul Morris | Bloomberg | Getty
In this article KEY WFC MS Follow your favorite stocksCREATE FREE ACCOUNT Jim Cramer on CNBC’s Halftime Report. Scott Mlyn | CNBC KeyCorp (KEY) reiterated its financials Tuesday, sending its shares higher — a rally that’s been seen in the wider financial sector recently. The stock, however, edged lower after Wednesday’s open on Wall Street.
Swan co-founder and CEO Nicolas Benady. Swan European venture capital giant Lakestar, an early supporter of fintech unicorn Revolut, has emerged as a prominent backer of French fintech startup Swan. Swan raised the funds in a series B investment led by European venture capital giant Lakestar. The latest fundraise takes Swan’s total money raised to
Traders work on the floor of the New York Stock Exchange, July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines in midday trading. Oracle — Shares dipped more than 12% a day after the software company posted disappointing earnings and revenue guidance for its fiscal second quarter. Oracle’s revenue, which came in at
Safra Catz, CEO of Oracle Corporation, rings the opening bell at the New York Stock Exchange (NYSE) in New York City, U.S., July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines before the bell Oracle – Shares fell 10% before the opening bell after the company posted weaker-than-expected revenue and revenue
Jamie Dimon, chairman and chief executive officer of JPMorgan Chase & Co., speaks during the Institute of International Finance (IIF) annual membership meeting in Washington, DC, US, on Thursday, Oct. 13, 2022. Ting Shen | Bloomberg | Getty Images JPMorgan Chase CEO Jamie Dimon said Monday that while the U.S. economy is doing well, it
A view of the Standard Chartered bank in Singapore, May 3, 2023. Caroline Chia | Reuters Zodia Custody, a company that helps large institutions store their crypto, launched in Singapore on Tuesday in a bid to tap into the country’s rapidly growing digital asset market. The development makes Zodia the first entity that is owned
Qualcomm CEO Cristiano Amon. Carlo Allegri | Reuters Check out the companies making headlines in premarket trading Monday. Tenable Holdings — The exposure management solutions provider rose 3% before the market opened following an upgrade to overweight from neutral at JPMorgan. The bank said the company is positioned to see better business fundamentals in the
People walk outside the Bank of England in the City of London financial district, in London, Britain, January 26, 2023. Henry Nicholls | Reuters LONDON — The Bank of England‘s rapid pace of bond sales is creating a “selling gold at the bottom” moment for investors, according to Christopher Mahon, head of dynamic real return
The Adyen logo displayed on a smartphone. Rafael Henrique | SOPA Images | LightRocket via Getty Images Dutch payments giant Adyen on Thursday said it won approval for a banking license in the U.K., marking a deeper push from the company into the banking sector. The company said its new license would allow its merchants
In this article FSLR DOCU PL KR Follow your favorite stocksCREATE FREE ACCOUNT Traders work as screens display the trading information for Kroger Co and Albertsons Cos Inc. on the floor of the New York Stock Exchange (NYSE) in New York City, October 14, 2022. Brendan McDermid | Reuters Check out the companies making headlines
- « Previous Page
- 1
- …
- 24
- 25
- 26
- 27
- 28
- …
- 144
- Next Page »