Brad Garlinghouse, chief executive officer of Ripple, speaks during the CoinDesk 2022 Consensus Festival in Austin, Texas, US, on Saturday, June 11, 2022. Jordan Vonderhaar | Bloomberg | Getty Images Cryptocurrency company Ripple announced on Friday it will acquire Fortress Trust, a startup specializing in crypto infrastructure, giving it a license in Nevada and allowing
Finance
Indian artist Jagjot Singh Rubal gives final touches to an oil painting of U.S. President Joe Biden, at his workshop in Amritsar on September 5, 2023, ahead of the two-day G20 summit in New Delhi. Narinder Nanu | Afp | Getty Images NEW DELHI — Indian Prime Minister Narendra Modi and U.S. President Joe Biden
In this article KR PL DOCU ADBE FSLR SNOW GILD Follow your favorite stocksCREATE FREE ACCOUNT The DocuSign website on a laptop in Dobbs Ferry, New York, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Kroger — The supermarket chain fell 2.8% following a
In this article PL RH DOCU SMAR GWRE Follow your favorite stocksCREATE FREE ACCOUNT The Docusign Inc. application for download in the Apple App Store on a smartphone arranged in Dobbs Ferry, New York, U.S., on Thursday, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in extended
ChargePoint electric vehicle charging station at Walnut Creek City Hall parking lot with car, trees, and clear sky in the background, Walnut Creek, California, April 18, 2023. (Photo by Smith Collection/Gado/Getty Images) Smith Collection/gado | Archive Photos | Getty Images Check out the companies making headlines in midday trading. WestRock — The stock gained 5%
Apple phones on display in an Apple store in Miami, Florida, May 4, 2023. Joe Raedle | Getty Images Check out the companies making headlines in premarket trading Thursday. Apple — Apple shares fell more than 2.6% after Bloomberg News reported China is planning to extend a ban on iPhone use to state-owned corporations. A
Tencent showed off its tech at the 2023 World Artificial Intelligence Conference in Shanghai, July 8, 2023. Nurphoto | Nurphoto | Getty Images Chinese tech giant Tencent is launching its artificial intelligence model “Hunyuan” for business use at an annual summit on Thursday, Dowson Tong, CEO of the cloud and smart industries group at Tencent,
The Tesla logo is seen on a charging station in Virginia, Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making the biggest moves midday. Roku — Shares popped 3% after the streaming company announced it would lay off 10% of its staff, consolidate office space and look to
Federal Reserve Bank of Boston President Susan Collins stands behind the Jackson Lake Lodge in Jackson Hole, where the Kansas City Fed holds its annual economic symposium, in Wyoming, August 24, 2023. Ann Saphir | Reuters Boston Federal Reserve President Susan Collins on Wednesday advocated a patient approach to policymaking while saying she needs more
The latest jump in Treasury yields is not “death to equities,” BofA Securities’ Savita Subramanian told CNBC’s “Fast Money” on Tuesday. In fact, Subramanian sees the bond move as a positive signal — rather than an ominous sign for the economy. “Companies are refocusing on efficiency and productivity rather than juicing up earnings through leverage
In this photo illustration, the Warner Bros. Discovery logo is displayed on a smartphone screen. Rafael Henrique | SOPA Images | Lightrocket | Getty Images Occidental Petroleum, Halliburton, EOG Resources — Shares of oil and gas companies were higher Tuesday after Saudi Arabia earlier extended its one million barrel per day voluntary crude oil production cut
Supporters of Airbnb hold a rally on the steps of New York City Hall showing support for the company on October 30, 2015 in New York City. Andrew Burton | Getty Images Check out the companies making headlines in premarket trading. Zynex, Coherus BioSciences, Universal Insurance Holdings — Coherus, Zynex and Universal Insurance stock fell
Swiss authorities brokered the controversial emergency rescue of Credit Suisse by UBS for 3 billion Swiss francs ($3.37 billion) over the course of a weekend in March. Fabrice Coffrini | AFP | Getty Images UBS shares rallied to 15-year highs on the back of what analysts branded a “historic” earnings report, though Deutsche Bank said
In this article FIVE ANET UBSG-CH UBS CHWY VSCO AMC UGI Follow your favorite stocksCREATE FREE ACCOUNT Dry cannabis flowers inside the packaging room at the Aphria Inc. Diamond facility in Leamington, Ontario, Canada, on Wednesday, Jan. 13, 2021. Anne Sakkab | Bloomberg | Getty Images Check out the companies making headlines in midday trading.
In this article ABB.N-CH Follow your favorite stocksCREATE FREE ACCOUNT The CEO of Swedish-Swiss multinational robotics firm ABB said he has been “disappointed” by the state of the Chinese market, adding he expects conditions will prove challenging for the rest of the year. “China is not really developing as we hoped in the beginning of
In this article VALE-BR LULU MDB DELL Follow your favorite stocksCREATE FREE ACCOUNT A Dell Technologies flag outside the company headquarters in Round Rock, Texas, US, on Monday, Feb. 6, 2023. Jordan Vonderhaar | Bloomberg | Getty Images Check out the companies making headlines before the bell: Dell Technologies — Dell Technologies surged 10.5% after
A sign is posted in front of a Broadcom office on June 03, 2021 in San Jose, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. VMware — The cloud services company slid 2.6%, a day after giving a mixed second-quarter report. While VMware surpassed expectations for earnings per
Mario Tama | Getty Images Both jobseekers and policymakers can take solace in the current state of the U.S. job market, according to labor economists. Largely, that’s because it’s cooling gradually but remains strong — a sort of Goldilocks scenario whereby workers can find jobs with relative ease but the Federal Reserve likely won’t see
Mike Green | CNBC The Federal Reserve “didn’t do their homework” and mischaracterized the spike in inflation that has plagued the U.S. economy over the last two years, according to Nobel Prize-winning economist Joseph Stiglitz. U.S. inflation started to gain pace in early 2021 as the economy emerged from the Covid-19 pandemic, rising from an
In this article DELL MDB AVGO VMW LULU Follow your favorite stocksCREATE FREE ACCOUNT Ralph Orlowski | Getty Images Check out the companies making headlines after hours. MongoDB — Shares of the database software maker gained 5% in extended trading. MongoDB reported earnings of 93 cents per share, excluding items, on revenue totaling $423.8 million
- « Previous Page
- 1
- …
- 25
- 26
- 27
- 28
- 29
- …
- 144
- Next Page »