In this article FSLR SNAP INTC AMZN Follow your favorite stocksCREATE FREE ACCOUNT A robot prepares to pick up a tote containing product at the Amazon Robotics fulfillment center on April 12, 2019 in Orlando, Florida. Nurphoto | Nurphoto | Getty Images Check out the companies making headlines after hours. Amazon – Amazon jumped 7%
Finance
In this article CBRE FDS Follow your favorite stocksCREATE FREE ACCOUNT Southwest Airlines planes sit idle on the tarmac after Southwest Airlines flights resumed following the lifting of a brief nationwide stoppage caused by an internal technical issue, according to the U.S. Federal Aviation Authority (FAA), at Chicago Midway International Airport in Chicago, Illinois, April
The headquarters of Barclays Plc beyond the West India Quay Docklands Light Railway station in the Canary Wharf financial district in London, UK, on Monday, March 20, 2023. Bloomberg | Bloomberg | Getty Images LONDON — Barclays on Thursday reported net profit of £1.78 billion ($2.2 billion) for the first quarter, beating expectations and coming
Visitors take photos in front of the Meta (Facebook) sign at its headquarters in Menlo Park, California, on December 29, 2022. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines in extended trading. Meta Platforms — The Facebook parent popped 9% after announcing better-than-expected top-line results. Meta posted $28.65 billion
The Microsoft logo displayed on their stand during the Mobile World Congress 2023 on March 2, 2023, in Barcelona, Spain. Joan Cros | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Microsoft — Shares of tech giant Microsoft gained more than 8% Wednesday after a better-than-expected earnings report a day
In this article ENPH V GOOGL CMG PACW MSFT Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines in extended trading.
Stock pickers may have a clear edge over passive investors. According to Stifel’s Barry Bannister, the market is on a road to nowhere for almost the next decade. related investing news This tech company is the ‘best possible beneficiary’ of A.I., says fund manager Weizhen Tan 2 days ago “Easy money is behind us, the
A Commodity Futures Trading Commission official said Tuesday that she hopes to find a “path forward” in the regulator’s legal battle with crypto exchange Binance, noting that no decision has been taken yet on whether to settle the case or take it to court. Kristin N. Johnson, commissioner at the CFTC, said that the regulator
Standard Chartered‘s chief executive warned Monday that the banking sector may face fresh issues, even as the immediate risks from last month’s market turmoil have subsided. Bill Winters said other issues could “come home to roost in some form of a crisis” as imbalances in some banks are exposed. “I think we can put the
In this article COIN Follow your favorite stocksCREATE FREE ACCOUNT Employees of Coinbase Global Inc, the biggest U.S. cryptocurrency exchange, watch as their listing is displayed on the Nasdaq MarketSite jumbotron at Times Square in New York, April 14, 2021. Shannon Stapleton | Reuters Crypto exchange Coinbase filed suit against the Securities and Exchange Commission
People line up outside of a Silicon Valley Bank office on March 13, 2023 in Santa Clara, California. Justin Sullivan | Getty Images After the sudden end of Silicon Valley Bank in March, market participants were quick to point out the role social media played in the velocity of its failure. Now, about six weeks
In this article CSG.N-CH 0I4P-GB Follow your favorite stocksCREATE FREE ACCOUNT A sign of Credit Suisse bank is seen on a branch building in Geneva, on March 15, 2023. Fabrice Coffrini | AFP | Getty Images Credit Suisse on Monday revealed that it suffered net asset outflows of 61.2 billion Swiss francs ($68.6 billion) during
A home in Lynch, Kentucky. Scott Olson | Getty Images The banking turmoil of March, which saw the collapse of several regional U.S. lenders, will lead to a credit crunch for “small-town America,” according to veteran strategist David Roche. The collapse of Silicon Valley Bank and two other small U.S. lenders last month triggered contagion
Pedestrians walk through a street crossing in front of the American electric company car Tesla Motors official authorized car dealer store in Hong Kong, July 13, 2022. Budrul Chukrut | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Tesla — Shares tumbled nearly 9%. The action comes
A major ETF provider hopes the grass will get greener for climate-related funds in the United States. Asset manager DWS launched the Xtrackers MSCI USA Climate Action Equity ETF [USCA] this month. It’s designed to mimic a growing investing trend in Europe that’s tied to limiting emissions rather than following broad environmental, social and governance
Dado Ruvic | Reuters LONDON — The collapse of Silicon Valley Bank was the result of a crisis in banking rather than technology, according to a top venture capitalist. Anne Glover, CEO and co-founder of Amadeus Capital, said Friday that the SVB crisis was caused by “utterly irresponsible” practices by Silicon Valley Bank and its
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT Tide, a laundry detergent owned by the Procter & Gamble company, is seen on a store shelf on October 20, 2020 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. CSX – The transportation stock jumped 3.7%
In this photo illustration a Procter and Gamble logo seen displayed on a smartphone with stock market percentages in the background. Omar Marques | Lightrocket | Getty Images Check out the companies making headlines before the bell: Procter & Gamble Company – Shares gained about 1.5% in the premarket after the consumer goods giant’s earnings
Volkswagen’s ID.7 is set for release in Europe and China in the fall of 2023, and in North America in 2024. CNBC | Evelyn Cheng BEIJING — German automaker Volkswagen is investing about $1 billion in China for electric car development, and releasing a vehicle targeted at a higher end of the market. The company
In this article WRB PPG KNX CSX Follow your favorite stocksCREATE FREE ACCOUNT A CSX freight train is seen in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in extended trading. CSX — The transportation company’s shares were up 2.6% after the company’s first-quarter earnings and revenue topped analysts’ expectations.
- « Previous Page
- 1
- …
- 43
- 44
- 45
- 46
- 47
- …
- 144
- Next Page »