In this article AMD CVS DKNG AMBC CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Here are the companies that are making headlines before the bell: Advanced Micro Devices (AMD) – AMD slid 5.3% in the premarket after cutting its sales forecast. The chipmaker said it is being hit by a larger than expected slump in
Finance
In this article PINS CAG PTON COMP TWTR SHEL-GB Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Conagra (CAG) – The food producer’s stock added 2% in the premarket after it reported better-than-expected quarterly profit and sales. Conagra also reaffirmed its full-year guidance. Peloton (PTON) – Peloton slid
In this article CAG SHEL-GB TTWO PTON Follow your favorite stocksCREATE FREE ACCOUNT The sign of a Shell petrol station is seen in front of a burning pilot flame atop a flare stack at the refinery of the Shell Energy and Chemicals Park Rheinland in Godorf near Cologne, Germany, August 3, 2022. Wolfgang Rattay |
Analysts are concerned about a knock-on effect to the U.K.’s shadow banking sector in the event of a sudden rise in interest rates. Photo by Richard Baker | In Pictures | Getty Images LONDON — After last week’s chaos in British bond markets following the government’s Sep. 23 “mini-budget,” analysts are sounding the alarm on
D3sign | Moment | Getty Images Travelers are shifting their holiday getaway plans to avoid busting their budgets amid high inflation, according to a new Bankrate survey. Forty-three percent of U.S. adults are planning to take overnight leisure trips between Thanksgiving and New Year’s; of them, 79% are adapting to rising prices for travel in
In this article GS CCL TWTR ENPH Follow your favorite stocksCREATE FREE ACCOUNT A Tesla service and sales center is shown in Vista, California, June 3, 2022. Mike Blake | Reuters Check out the companies making headlines in midday trading Wednesday. Tesla, Twitter — Shares of Tesla fell 5.5% after a Tuesday filing confirmed that
In this article CS DPZ RIVN Follow your favorite stocksCREATE FREE ACCOUNT R.J. Scaringe, Rivian’s CEO, introduces the world to his company’s R1T all-electric pickup and all-electric R1S SUV at the Los Angeles Auto Show in Los Angeles, California, November 27, 2018. Mike Blake | Reuters Check out the companies making headlines in premarket trading
In this article F GM TSLA DAL AAL RIVN GILD TWTR Follow your favorite stocksCREATE FREE ACCOUNT Poshmark Inc. signage outside the Nasdaq MarketSite during the company’s initial public offering (IPO) in New York, U.S., on Thursday, Jan. 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday
Hinterhaus Productions | Getty Images There are signs the hot job market is cooling — but workers still have bargaining power for now, according to labor economists. Job openings, a barometer of employers’ demand for workers, saw a near-record monthly decline in August. Openings fell by 1.1 million to 10.1 million, according to U.S. Department
U.K. mortgage rates have skyrocketed since Finance Minister Kwasi Kwarteng’s mini-budget on Sept. 23, prompting banks to pull mortgage products threatening a deepen an expected housing market downturn. Dan Kitwood | Getty Images LONDON — There are growing fears of a housing market crash in the U.K., after a swathe of tax cuts announced by
China aims to reach peak carbon emissions in 2030. Pictured here is a wind farm in Chongqing in southwest China, on June 28, 2022. Future Publishing | Future Publishing | Getty Images BEIJING — China says it wants to be carbon neutral by 2060 — and those stated ambitions are spawning companies that could one
In this article OXY COP FANG HAL DVN APA MRO SWK FLR IDCC LOGC FRPT BOX WFC MYOV LTHM VSAT RBLX PTON TSLA CS CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT A Tesla electric vehicle at a supercharger station in Hawthorne, California, on Aug. 9, 2022. Patrick T. Fallon | AFP | Getty Images Check
In this article CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT A Swiss flag flies over a sign of Credit Suisse in Bern, Switzerland FABRICE COFFRINI | AFP | Getty Images Shares of Credit Suisse plunged nearly 10% in Europe’s morning session, after the Financial Times reported the Swiss bank’s executives are in talks with its
A five pound commemorative crown piece coin featuring the head of King Charles III held by an employee of the Royal Mint in London, UK, on Thursday, Sept. 29, 2022. Bloomberg | Bloomberg | Getty Images LONDON — The first coin featuring King Charles III was unveiled Friday and is set to be in public
Jerome Powell, chairman of the US Federal Reserve, during a Fed Listens event in Washington, D.C., US, on Friday, Sept. 23, 2022. Al Drago | Bloomberg | Getty Images As the Federal Reserve ramps up efforts to tame inflation, sending the dollar surging and bonds and stocks into a tailspin, concern is rising that the
The S&P 500 may be trading around 2022 lows, but a new report finds active managers are having their best year since 2009. The numbers suggest they still have a long way to go, though. S&P Global recently published its Mid-Year 2022 SPIVA U.S. Scorecard, which measures how well U.S. actively managed funds perform against
In this article NKE MU AMLX RCII Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Nike (NKE) – Nike slumped 10% in the premarket after it reported a 44% increase in inventories for its latest quarter, and said it would offer more discounts heading into the holiday season.
U.S. Federal Reserve board member Lael Brainard speaks after she was nominated by U.S. President Joe Biden to serve as vice chair of the Federal Reserve, in the Eisenhower Executive Office Building’s South Court Auditorium at the White House in Washington, U.S., November 22, 2021. Kevin Lamarque | Reuters Federal Reserve Vice Chair Lael Brainard
In this article NCLH RCL LULU GNRC AMLX NKE NUE RCII CCL TWTR Follow your favorite stocksCREATE FREE ACCOUNT People walk near the entrance to Nike store, May 25, 2022 in Moscow, Russia. Konstantin Zavrazhin | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Nike — Nike shares
LONDON – The Bank of England launched a historic intervention to stabilize the U.K. economy, announcing a two-week purchase program for long-dated bonds and delaying its planned gilt sales until the end of October. The move came after a massive sell-off in U.K. government bonds — known as “gilts” — following the new government’s fiscal
- « Previous Page
- 1
- …
- 70
- 71
- 72
- 73
- 74
- …
- 144
- Next Page »